<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Chinatown: Goldfish at Broome Street</title>
	<link>http://newyorkpanorama.com/2008/02/08/chinatown-goldfish-at-broome-street/</link>
	<description>wide is not wide enough</description>
	<pubDate>Thu, 20 Nov 2008 16:47:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Matthew McGregor-Mento</title>
		<link>http://newyorkpanorama.com/2008/02/08/chinatown-goldfish-at-broome-street/#comment-234</link>
		<pubDate>Fri, 14 Mar 2008 14:50:39 +0000</pubDate>
		<guid>http://newyorkpanorama.com/2008/02/08/chinatown-goldfish-at-broome-street/#comment-234</guid>
					<description>Being a fish geek I want to be able to see the fish better. Any way to have a sort of disjointed collage of clear fish? Or was the exposure just too long to capture them clearly? I suspect  that's the case.</description>
		<content:encoded><![CDATA[<p>Being a fish geek I want to be able to see the fish better. Any way to have a sort of disjointed collage of clear fish? Or was the exposure just too long to capture them clearly? I suspect  that&#8217;s the case.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
