<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://newyorkpanorama.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkpanorama.com</link>
	<description>wide is not wide enough – photography by Joergen Geerds</description>
	<lastBuildDate>Thu, 17 May 2012 06:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: photos</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-1476</link>
		<dc:creator>photos</dc:creator>
		<pubDate>Sun, 08 Aug 2010 23:38:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-1476</guid>
		<description>greatb pictures ! thanks ! :D</description>
		<content:encoded><![CDATA[<p>greatb pictures ! thanks ! <img src='http://newyorkpanorama.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panorama virtual tour</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-648</link>
		<dc:creator>panorama virtual tour</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:49:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-648</guid>
		<description>Nice site!!</description>
		<content:encoded><![CDATA[<p>Nice site!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom software</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-643</link>
		<dc:creator>custom software</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:13:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-643</guid>
		<description>Cool,

These are some amazing images and the information that you have written is very interesting,

I hope to see more from you,

Thanks for writing about it</description>
		<content:encoded><![CDATA[<p>Cool,</p>
<p>These are some amazing images and the information that you have written is very interesting,</p>
<p>I hope to see more from you,</p>
<p>Thanks for writing about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lofbirr</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-642</link>
		<dc:creator>Lofbirr</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-642</guid>
		<description>im just amazed, have no worlds to describe my feelings about Your panoramas :)
im trying too make some panoramas, but at first not in citise, not in nyc, not even in us, second im totally noob compared to You. but still im having fun making it. take a look: panoramy.biernawski.com. cheers !</description>
		<content:encoded><![CDATA[<p>im just amazed, have no worlds to describe my feelings about Your panoramas <img src='http://newyorkpanorama.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
im trying too make some panoramas, but at first not in citise, not in nyc, not even in us, second im totally noob compared to You. but still im having fun making it. take a look: panoramy.biernawski.com. cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Dunne</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-428</link>
		<dc:creator>Tony Dunne</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:39:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-428</guid>
		<description>Terrific images.  At first I thought they were taken with a Panoscan camera.  Have you ever used a Panonscan?  It is primarily used for 360 photography meant to be viewed on the web; though when printed it produces results similar to some of your images.  It also utilizes HDR and produces incredible resolution.
Tony</description>
		<content:encoded><![CDATA[<p>Terrific images.  At first I thought they were taken with a Panoscan camera.  Have you ever used a Panonscan?  It is primarily used for 360 photography meant to be viewed on the web; though when printed it produces results similar to some of your images.  It also utilizes HDR and produces incredible resolution.<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin Ragunathan</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-425</link>
		<dc:creator>Ashwin Ragunathan</dc:creator>
		<pubDate>Sat, 18 Oct 2008 04:15:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-425</guid>
		<description>Hey there, Your blog is pretty good. I am loving the photos.
I am a huge fan of the big apple myself. 

Keep up the good work. I visit this place from time to time.</description>
		<content:encoded><![CDATA[<p>Hey there, Your blog is pretty good. I am loving the photos.<br />
I am a huge fan of the big apple myself. </p>
<p>Keep up the good work. I visit this place from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Riey</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-419</link>
		<dc:creator>Matt Riey</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-419</guid>
		<description>Hi Joergen. This is Matt from Great Britain. Just wanted to send you  a quick note to say your work is fantastic. I travel to the city every year and your photography really brings home how much I miss New York, my home away from home., when I&#039;m in England.

Take care and thanks, regards Matt.</description>
		<content:encoded><![CDATA[<p>Hi Joergen. This is Matt from Great Britain. Just wanted to send you  a quick note to say your work is fantastic. I travel to the city every year and your photography really brings home how much I miss New York, my home away from home., when I&#8217;m in England.</p>
<p>Take care and thanks, regards Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idris erba</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-279</link>
		<dc:creator>idris erba</dc:creator>
		<pubDate>Thu, 29 May 2008 23:56:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-279</guid>
		<description>beautiful work. i was wondering if you have any knowledge with other panoramic cameras. i was thinking of getting a linhof or a horseman. besides the high pricetags, are they good panoramics ?</description>
		<content:encoded><![CDATA[<p>beautiful work. i was wondering if you have any knowledge with other panoramic cameras. i was thinking of getting a linhof or a horseman. besides the high pricetags, are they good panoramics ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Day</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-277</link>
		<dc:creator>Michael Day</dc:creator>
		<pubDate>Wed, 28 May 2008 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-277</guid>
		<description>Hello, Joergen. My name is Michael Day. I was one of the stagehands working for Scott Tucker. Just wanted to say that it was a pleasure to meet you and that I am enjoying your work on your websites. New fan. Take care, and hope to see you at the show. M</description>
		<content:encoded><![CDATA[<p>Hello, Joergen. My name is Michael Day. I was one of the stagehands working for Scott Tucker. Just wanted to say that it was a pleasure to meet you and that I am enjoying your work on your websites. New fan. Take care, and hope to see you at the show. M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne powell</title>
		<link>http://newyorkpanorama.com/about/comment-page-1/#comment-272</link>
		<dc:creator>wayne powell</dc:creator>
		<pubDate>Sat, 24 May 2008 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-272</guid>
		<description>hey there Joergen,
just wanted to say I&#039;m  enjoying your blog now, too.
I like the stories,
and the comparison of images.
again, have fun in yosemite
talk to you later.
wayne powell</description>
		<content:encoded><![CDATA[<p>hey there Joergen,<br />
just wanted to say I&#8217;m  enjoying your blog now, too.<br />
I like the stories,<br />
and the comparison of images.<br />
again, have fun in yosemite<br />
talk to you later.<br />
wayne powell</p>
]]></content:encoded>
	</item>
</channel>
</rss>

