<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>New York Panorama &#187; Water</title>
	<atom:link href="http://newyorkpanorama.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkpanorama.com</link>
	<description>wide is not wide enough – photography by Joergen Geerds</description>
	<lastBuildDate>Sat, 21 Jan 2012 02:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verrazano Bridge</title>
		<link>http://newyorkpanorama.com/2011/03/19/verrazano-bridge/</link>
		<comments>http://newyorkpanorama.com/2011/03/19/verrazano-bridge/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 04:30:37 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bay Ridge]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Fort Hamilton]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Verrazano Bridge]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=622</guid>
		<description><![CDATA[Verrazano Bridge from Fort Hamilton]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2011/03/19/verrazano-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6085510 -74.0348434</georss:point>	</item>
		<item>
		<title>Frozen Hearnshead</title>
		<link>http://newyorkpanorama.com/2011/01/27/frozen-hearnshead/</link>
		<comments>http://newyorkpanorama.com/2011/01/27/frozen-hearnshead/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:45:39 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[The Lake]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=628</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2011/01/27/frozen-hearnshead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7773972 -73.9727402</georss:point>	</item>
		<item>
		<title>Belvedere Castle (Central Park)</title>
		<link>http://newyorkpanorama.com/2010/12/28/belvedere-castle-central-park/</link>
		<comments>http://newyorkpanorama.com/2010/12/28/belvedere-castle-central-park/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:10:52 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Belvedere Castle]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=553</guid>
		<description><![CDATA[The view from the castle, which is an odd piece of architecture in my opinion to begin with, is really nice, especially the view of the Delacorte Theater and the Turtle Pond, which didn&#8217;t seem to have any ducks on &#8230; </p><p><a class="more-link block-button" href="http://newyorkpanorama.com/2010/12/28/belvedere-castle-central-park/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2010/12/28/belvedere-castle-central-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7795944 -73.9689865</georss:point>	</item>
		<item>
		<title>Governors Island</title>
		<link>http://newyorkpanorama.com/2010/08/20/governors-island/</link>
		<comments>http://newyorkpanorama.com/2010/08/20/governors-island/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:45:59 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Governors Island]]></category>
		<category><![CDATA[Statue of Liberty]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=585</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2010/08/20/governors-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6928825 -73.9861145</georss:point>	</item>
		<item>
		<title>The Brooklyner</title>
		<link>http://newyorkpanorama.com/2010/08/20/the-brooklyner/</link>
		<comments>http://newyorkpanorama.com/2010/08/20/the-brooklyner/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:00:16 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Brooklyn]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=565</guid>
		<description><![CDATA[The view from the Brooklyner is great, because it&#8217;s the tallest residential building in Brooklyn, if I am not mistaken. You can see Staten Island, the Statue of Liberty, Downtown and Midtown (and probably Queens) from the rooftop. Metrotech is &#8230; </p><p><a class="more-link block-button" href="http://newyorkpanorama.com/2010/08/20/the-brooklyner/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2010/08/20/the-brooklyner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6928825 -73.9861145</georss:point>	</item>
		<item>
		<title>Hell Gate Bridge in Astoria</title>
		<link>http://newyorkpanorama.com/2010/06/08/hell-gate-bridge-in-astoria/</link>
		<comments>http://newyorkpanorama.com/2010/06/08/hell-gate-bridge-in-astoria/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:00:40 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Hell Gate]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=320</guid>
		<description><![CDATA[The Hell Gate Bridge was opened in 1916, and was the inspiration for the Sydney Harbour Bridge (built in 1925). The red paint used on the bridge fades relatively fast, I believe it had it&#8217;s last paint job in 2005 &#8230; </p><p><a class="more-link block-button" href="http://newyorkpanorama.com/2010/06/08/hell-gate-bridge-in-astoria/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2010/06/08/hell-gate-bridge-in-astoria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7825775 -73.9200821</georss:point>	</item>
		<item>
		<title>East River Roundabout</title>
		<link>http://newyorkpanorama.com/2010/03/17/east-river-roundabout/</link>
		<comments>http://newyorkpanorama.com/2010/03/17/east-river-roundabout/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:30:36 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[59th Street Bridge]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Queensboro Bridge]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=365</guid>
		<description><![CDATA[The East River Roundabout park is easily the most unknown and inaccessible park in NYC. It&#8217;s only use at the moment is a dog run. The structure is an old garbage transfer station, and the sculpture on top of it &#8230; </p><p><a class="more-link block-button" href="http://newyorkpanorama.com/2010/03/17/east-river-roundabout/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2010/03/17/east-river-roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7593193 -73.9576263</georss:point>	</item>
		<item>
		<title>59th Street Bridge and Rockefeller University</title>
		<link>http://newyorkpanorama.com/2010/03/17/59th-street-bridge-and-rockefeller-university/</link>
		<comments>http://newyorkpanorama.com/2010/03/17/59th-street-bridge-and-rockefeller-university/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:15:31 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[59th Street Bridge]]></category>
		<category><![CDATA[Queensboro Bridge]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=363</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2010/03/17/59th-street-bridge-and-rockefeller-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7593193 -73.9576263</georss:point>	</item>
		<item>
		<title>Sunset over Jersey City</title>
		<link>http://newyorkpanorama.com/2010/01/22/sunset-over-jersey-city/</link>
		<comments>http://newyorkpanorama.com/2010/01/22/sunset-over-jersey-city/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:45:37 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/?p=372</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2010/01/22/sunset-over-jersey-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7286072 -74.0084000</georss:point>	</item>
		<item>
		<title>Upper East Side (from Roosevelt Island)</title>
		<link>http://newyorkpanorama.com/2008/12/13/upper-east-side-from-roosevelt-island-2/</link>
		<comments>http://newyorkpanorama.com/2008/12/13/upper-east-side-from-roosevelt-island-2/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 03:00:40 +0000</pubDate>
		<dc:creator>Joergen</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://newyorkpanorama.com/2008/12/13/upper-east-side-from-roosevelt-island-2/</guid>
		<description><![CDATA[Ever since I shot the pano in April, I was unhappy about it (the second one), and decided to reshoot it (the first one), with more coverage to the left, and a bit more resolution. About 400 megapixel.]]></description>
		<wfw:commentRss>http://newyorkpanorama.com/2008/12/13/upper-east-side-from-roosevelt-island-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

