<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New York Panorama</title>
	<link>http://newyorkpanorama.com</link>
	<description>wide is not wide enough – photography by Joergen Geerds</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:21:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The largest New York Panorama on Display</title>
		<description><![CDATA[function scro11me(f){f.contentWindow.scrollTo(0,0); } I am very happy to announce the probably largest printed panorama currently on display of and in New York City. It is 38&#215;8 feet or 11.5&#215;2.5 meters. The show at BWAC opens on Saturday, July 17, 1-6PM and is open each weekend until August 21, 2010. The BWAC gallery is located in [...]]]></description>
		<link>http://newyorkpanorama.com/2010/07/17/the-largest-new-york-panorama-on-display/</link>
		<georss:point>40.6734200 -74.0172729</georss:point>	</item>
	<item>
		<title>Gulf Gas Station, Astoria</title>
		<description><![CDATA[Urban gas stations are a fascinating subject, very bright, sometimes nice, sometimes dirty, and they have to make due with whatever location they have (not like highway gas stations which are all built in the same manner).]]></description>
		<link>http://newyorkpanorama.com/2010/06/13/gulf-gas-station-astoria/</link>
		<georss:point>40.7681198 -73.9290924</georss:point>	</item>
	<item>
		<title>Astoria Pool</title>
		<description><![CDATA[The Astoria Pool (Astoria Park) is the oldest and largest public pool in NYC, and while it was used for olympic trials in the last century, the NYC Parks department is feeling the constraints of a lower budget, and hence the pool opens relatively late in summer, and it&#8217;s general state of repair isn&#8217;t the [...]]]></description>
		<link>http://newyorkpanorama.com/2010/06/09/astoria-pool/</link>
		<georss:point>40.7782402 -73.9226761</georss:point>	</item>
	<item>
		<title>Hell Gate Bridge in Astoria</title>
		<description><![CDATA[The Hell Gate Bridge was opened in 1916, and was the inspiration for the Sydney Harbour Bridge (built in 1925). The red paint used on the bridge fades relatively fast, I believe it had it&#8217;s last paint job in 2005 (bright red), but has returned to a very dull maroon color. Wiki entry about the [...]]]></description>
		<link>http://newyorkpanorama.com/2010/06/08/hell-gate-bridge-in-astoria/</link>
		<georss:point>40.7825775 -73.9200821</georss:point>	</item>
	<item>
		<title>SciCafe with Astronomer Neil deGrasse Tyson</title>
		<description><![CDATA[function scro11me(f){f.contentWindow.scrollTo(0,0); } SciCafe talks at the American Museum of Natural History are great and relatively small (maybe 100-150 guests usually), but Neil deGrasse Tyson is such a great and entertaining host, that this talk (last presentation before the summer break) was moved out into the great hall. iPad and Iphone users: direct path to [...]]]></description>
		<link>http://newyorkpanorama.com/2010/06/02/scicafe-with-astronomer-neil-degrasse-tyson/</link>
		<georss:point>40.7808304 -73.9740067</georss:point>	</item>
	<item>
		<title>View from Chrysler Building</title>
		<description><![CDATA[The Chrysler Building is beautiful, and I really love when it&#8217;s in some of my panoramas. Then I got the chance to actually shoot a panorama from a upper floor&#8230; the view was spectacular. I was debating how I can turn this into a horizontal pano, but in the end it became a square pano.]]></description>
		<link>http://newyorkpanorama.com/2010/05/20/view-from-chrysler-building/</link>
		<georss:point>40.7516441 -73.9755402</georss:point>	</item>
	<item>
		<title>Sugarhill Gas Station, Harlem</title>
		<description><![CDATA[My original plan for this panorama was the gas station, but I couldn&#8217;t find an interesting angle to it. On the other hand, the mansion on the corner just looked too strange to not take a panorama. The Victorian mansion is supposedly one of New York&#8217;s finest examples, built in 1886, and just recently sold, [...]]]></description>
		<link>http://newyorkpanorama.com/2010/05/05/sugarhill-gas-station-harlem/</link>
		<georss:point>40.8272057 -73.9422989</georss:point>	</item>
	<item>
		<title>Bloomberg Building (test shoot)</title>
		<description><![CDATA[Those two panoramas are just location shots for a shoot I am planning later this year. The Bloomberg Building is incredible interesting, and incredible difficult to photograph.]]></description>
		<link>http://newyorkpanorama.com/2010/04/29/bloomberg-building-test-shoot/</link>
		<georss:point>40.7617302 -73.9681320</georss:point>	</item>
	<item>
		<title>West Village and Hudson Park</title>
		<description><![CDATA[]]></description>
		<link>http://newyorkpanorama.com/2010/04/23/west-village-and-hudson-park/</link>
		<georss:point>40.7286415 -74.0074005</georss:point>	</item>
	<item>
		<title>NY Advertising Agencies</title>
		<description><![CDATA[The area between the West Village and the Holland Tunnel is home to some of New York&#8217;s ad agencies, especially Euro (on the left) and Saatchi (on the right). Since this is a 180 degree panorama, I was struggling a bit with the composition: panoramic, or wide angle? I think for this the wide angle [...]]]></description>
		<link>http://newyorkpanorama.com/2010/04/23/ny-advertising-agencies/</link>
		<georss:point>40.7282486 -74.0074463</georss:point>	</item>
</channel>
</rss>
